S.No | Room | Number | Size (Length * Breadth)sq. Mtrs |
---|---|---|---|
1 | Class Room | 30 | 8 * 6 |
2 | Composite Science Lab | 0 | 0 |
3 | Physics Lab | 1 | 9.48 * 4.38 |
4 | Chemistry Lab | 1 | 6.34 * 8.52 |
5 | Biology Lab | 1 | 8.54 * 5.90 |
6 | Maths Lab | 1 | 4.68 * 3.62 |
7 | Computer Science Lab | 1 | 4.62 * 8.90 |
8 | Home Science Lab | 0 | 0 |
9 | Language Lab | 0 | 0 |
10 | Geography Lab | 1 | 4.38 * 4.62 |
11 | Bio-Tech Lab | 0 | 0 |
12 | Music Lab | 1 | 4.38 * 4.62 |
13 | Activity Lab | 2 | 4.68 * 3.62 |
14 | Library | 1 | 12.35 * 8.45 |
15 | Staff Rooms | 3 | 4.68 * 4.62 |
16 | Wellness Room/Clinic | 1 | 4.27 * 4.11 |
17 | Other Rooms | 8 | 0 |
There is a one day offline Capacity Building Program training...
As per the guidelines of CBSE, New Gyan Dham School...
Copyright © Gyan Dham School. Website Designing Company by H.T.Logics Pvt.Ltd