SR. NO. | YEARLY CHARGES/ FOR CLASSES | I to II | III to V | VI to VIII | IX to X | XI | XII |
---|---|---|---|---|---|---|---|
1 | ACTIVITY CHARGES | 2000 | 2000 | 2000 | 2000 | 1500 | 1500 |
2 | SPORTS FEES | 400 | 500 | 500 | 600 | 1000 | 1000 |
3 | COMPUTER/MATHS/SST LABS FEES | 400 | 600 | 600 | 800 | 800 | 800 |
4 | ASSESSMENT/EXAMINATION FEES | 800 | 1000 | 1000 | 1200 | 2500 | 2500 |
5 | SMART CLASS FEES | 500 | 800 | 800 | 1000 | 1200 | 1200 |
6 | SCIENCE LAB FEES | 0 | 300 | 300 | 600 | 4000 (only for science students) | 4000 (only for science students) |
7 | LIBRARY FEES | 200 | 300 | 300 | 400 | 1000 | 1000 |
TOTAL YEARLY CHARGES | 4300 | 5500 | 5500 | 6600 | 12000 | 12000 |
SR. NO. | MONTHLY CHARGES/ FOR CLASSES | I to II | III to V | VI to VIII | IX to X | XI | XII |
---|---|---|---|---|---|---|---|
1 | TUITION FEES | 1800 | 1800 | 2000 | 2200 | 2600 | 2800 |
(1) SECURITY CHARGES – RS. 1500 /-(REFUNDABLE)-NEW STUDENTS
(2) ADMISSION FEES – RS. 5000 /- FOR NEW STUDENTS.
There is a one day offline Capacity Building Program training...
As per the guidelines of CBSE, New Gyan Dham School...
Copyright © Gyan Dham School. Website Designing Company by H.T.Logics Pvt.Ltd