S.no. | Name | PIC | Designation | Edu. Qualification | D.O.B. | D.O.A |
---|---|---|---|---|---|---|
1 | SHABNAM CHAUHAN | Principal | M.Phil.(Eng.), M.ED,TET | 21-11-77 | 07-07-2014 | |
2 | NIDHI THAKUR | PGT ENGLISH | M.A.,B.ED | 26-05-1994 | 01-04-24 | |
3 | AAISHA KHANAM | PGT MATHS | M.SC/B.ED | 07-06-87 | 06-10-23 | |
4 | BEENA KUMARI | PGT PHYSICS | M.SC/B.ED | 08-09-1989 | 05-04-21 | |
5 | VIPLOV THAKUR | PGT CHEM | MSC,B.ED | 15-05-89 | 01-04-19 | |
6 | BABITA KUMARI | PGT HINDI | M.A.,B.ED | 05-06-1984 | 01-04-14 | |
7 | SUNITA KUMARI | PRT ENG | M.A/B.ED | 20-08-89 | 01-04-24 | |
8 | ARPITA THAKUR | PRT MATHS | B.A/B.ED | 03-04-2004 | 01-04-24 | |
9 | ANU KUMARI | PRT ENGLISH | M.A/ B.ED | 20-01-89 | 17-03-23 | |
10 | NITU DEVI | PRT | 10+2 | 15-03-82 | 01-04-14 | |
11 | SUMAN THAKUR | |
LIBRARIAN | 12TH, Diploma in Library | 17-05-80 | 01-01-18 |
12 | Minakshi | LIB ASSISTANT | 10+2 | 07-03-1979 | 01-04-16 | |
13 | NARENDER KAUR | COM LAB ASSISTANT | M.A/B.ED | 11-7-1993 | 22-07-22 | |
14 | ARCHANA DEVI | SST | M.A/B.ED | 9-8-1994 | 02-11-20 | |
15 | SHILPA KUMARI | PGT BIO | M.SC/B.ED | 28-05-1996 | 1-04-24 | |
16 | SUMAN SACHDEVA | PRT HINDI | M.A/B.ED | 05-10-1970 | 01-04-2024 | |
17 | CHANCHAL SHARMA | TGT IT | MCA | 01-12-1985 | 10-04-23 | |
18 | BHAWANA DEVI | PRT | M.A.,B.ED | 19-08-83 | 07-11-17 | |
19 | ANU BALA | TGT HINDI | BA,B.ED | 12-3-1985 | 01-04-18 | |
20 | NAVNEET KUMARI | PGT BIOLOGY | MSC,B.ED | 29-12-76 | 01-04-18 | |
21 | RAJ THAKUR | OFFICE ASSISTANT | B.A. | 18-12-85 | 03-03-22 | |
22 | SEEMA DEVI | DPE | B.P.ED .D.Y.ED | 9-4-1987 | 01-04-19 | |
23 | RAKESH THAKUR | ACCOUNTANT | MA/PGDCA/ PGDPM/LW | 26-06-77 | 04-04-16 |
There is a one day offline Capacity Building Program training...
As per the guidelines of CBSE, New Gyan Dham School...
Copyright © Gyan Dham School. Website Designing Company by H.T.Logics Pvt.Ltd